On-Demand Lab Tests
We provide a variety of on-demand, on-site lab tests, including:
Lab Test Pricing
Please see all available lab test, CLIA waived testing, and vaccination/injection services below. Do not hesitate to call us of contact us online for more information.
Biometric Screening (Fasting/non-Fasting (Standard) CLIA waived | Measures Total Cholesterol, LDL, HDL,TC/HDL Ratio, Triglycerides Blood Pressure, Blood Glucose, Height, Weight and Waist |
$45.00 |
20 Chemistries & Lipid Profile | A Complete chemistry profile plus the lipid panel. Glucose, Gamma Glutamyl transferase, Calcium, Blood Urea Nitrogen (BUN), Alkaline Phosphatase, *Iron, Creatinine, Lactate Dehydrogenase (LDH), *Sodium, Uric Acid, Total Protein, *Phosphorus, Total Bilirubin, Albumin, *Chloride, SGOT, Globulin, *Potassium, SGPT, *Albumin / Globulin Ratio
Lipid Profile High Density Lipoprotein (HDL), Triglycerides, Total Cholesterol, Very Low-Density Lipoprotein (VLDL), Low Density Lipoprotein (LDL), T. Cholesterol / HDL Ratio, LDL / HDL Ratio |
$36.00 |
Lipid Profile | Includes Total Cholesterol, HDL, LDL, VLDL, Triglycerides, LDL/HDL Ratio | $27.00 |
Lipid Profile & Glucose | Includes all lipids listed above & glucose | $27.50 |
14 Chemistries & Lipid Profile | Includes the lipid profile and all chemistries (except those with asterisk above) | $35.00 |
Vitamin D | Measurement of vitamin D level the blood | $26.50 |
B12 Level | Measurement of vitamin B12 in the blood | $26.50 |
Testosterone | Measurement of Testosterone level in the blood | $28.50 |
Blood Type | Determines ABO grouping and Rh typing | $33.25 |
Cancer Antigen 125 | Measures amount of CA-125 protein; possibly indicative of ovarian cancer | $50.00 |
Complete Blood Count | Used as a broad screening test to check for such disorders as anemia, infection, and many other diseases | $28.00 |
Follicle Stimulating Hormone | Measures level of FSH produced by the pituitary gland to determine possible cause of infertility or current phase of menopause. | $34.00 |
Hemoglobin A1C | Average blood sugar level over a two to three-month period of time | $33.00 |
Highly Sensitive C-Reactive Protein | Measures inflammation or infection that may increase cardiac risk. | $30.50 |
Homocysteine | Measures folic acid and B12 levels-increased levels can possibly lead to increased cardiac risk | $53.00 |
Nicotine/Cotinine | Measures absence or presence of cotinine, a metabolite of nicotine | $27.00 |
Prostate Specific Antigen | Measures amount of PSA protein, possibly indicative of prostate cancer cells | $30.00 |
Thyroid Stimulating Hormone | Measures level of TSH produced by the pituitary gland to determine possible thyroid disorders | $30.00 |
Thyroid Profile – T3, T4, T7, TSH | Measures level of thyroid hormone to determine possible thyroid disorders | $42.00 |
Tumor Markers | A panel of tests to aid in determination of cancer | $48.00 |
Routine Urinalysis | Detects presence of substances or cellular material associated with infection and different metabolic and kidney disorders. | $28.50 |
Hepatitis B Titer | Test for Hepatitis B antibodies in the blood | $33.00 |
Varicella Titer | Test for Varicella antibodies in the blood | $33.00 |
MMR Titer | Test for Measles, Mumps and Rubella antibodies in the blood | $54.50 |
In-Home CLIA Waived Testing
COVID 19 IgG/IgM | Rapid test to determine presents of COVID 19 antibodies | $150.00 |
COVID 19 Rapid Test | FDA approved rapid test for COVID SARS-2 Virus | $95.00 |
Flu A & B Rapid Test | FDA approved rapid test for both A & B Flu strains | $45.00 |
Step A Rapid Test | FDA approved rapid test for Streptococcal A throat infections | $45.00 |
Lipid Panel w/Glucose Rapid Test | Includes Total Cholesterol, HDL, LDL, VLDL, Triglycerides, LDL/HDL Ratio | $45.00 |
In Home Electrocardiogram (EKG) | Interpretive 12-Lead EKG | $45.00 |
Vaccinations / Injections
On-site Flu | Flu vaccination in your home or at your business | $32.00 |
On-site B12 | Boosts energy, improves metabolism and more | $25.00 |
Pricing for non-rapid test does not includes lab kit ($5.00) which is required and mobile phlebotomy fee ($25.00 per client per visit.)
All non-CLIA Waived Test will be sent to the appropriate CLIA certified lab for completion.
Volume discounts are available on all screenings. Please contact us for further information.